POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | Arsenal | 7 | 5 | 1 | 1 | 14 | 8 | 6 | 16 | |
2 | (1) | Liverpool | 7 | 5 | 1 | 1 | 11 | 5 | 6 | 16 | |
3 | (6) | Chelsea | 7 | 4 | 2 | 1 | 10 | 4 | 6 | 14 | |
4 | (7) | Southampton | 7 | 4 | 2 | 1 | 7 | 2 | 5 | 14 | |
5 | (3) | Manchester City | 7 | 4 | 1 | 2 | 17 | 8 | 9 | 13 | |
6 | (4) | Tottenham Hotspur | 7 | 4 | 1 | 2 | 6 | 5 | 1 | 13 | |
7 | (5) | Everton | 7 | 3 | 3 | 1 | 10 | 9 | 1 | 12 | |
8 | (8) | Hull City | 7 | 3 | 2 | 2 | 6 | 7 | -1 | 11 | |
9 | (9) | Manchester United | 7 | 3 | 1 | 3 | 10 | 9 | 1 | 10 | |
10 | (10) | Aston Villa | 7 | 3 | 1 | 3 | 9 | 8 | 1 | 10 | |
11 | (11) | Newcastle United | 7 | 3 | 1 | 3 | 9 | 12 | -3 | 10 | |
12 | (12) | West Bromwich Albion | 7 | 2 | 3 | 2 | 7 | 6 | 1 | 9 | |
13 | (18) | West Ham United | 7 | 2 | 2 | 3 | 7 | 5 | 2 | 8 | |
14 | (13) | Cardiff City | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 | |
15 | (14) | Swansea City | 7 | 2 | 1 | 4 | 8 | 11 | -3 | 7 | |
16 | (16) | Stoke City | 7 | 2 | 1 | 4 | 4 | 7 | -3 | 7 | |
17 | (17) | Fulham | 7 | 2 | 1 | 4 | 5 | 9 | -4 | 7 | |
18 | (15) | Norwich City | 7 | 2 | 1 | 4 | 5 | 9 | -4 | 7 | |
19 | (19) | Crystal Palace | 7 | 1 | 0 | 6 | 5 | 13 | -8 | 3 | |
20 | (20) | Sunderland | 7 | 0 | 1 | 6 | 5 | 16 | -11 | 1 | |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
TAG - Liga Super 2021, Penang FC Champion ,EPL, Messi, Ronaldo,Covid-19
nuffnang
17 October 2013
Keputusan Terkini Barclays Premier League / Latest Result Barclays Premier League
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment