No. | Nama Pemain | Kelab Di Wakili |
PENJAGA GOL | ||
1 | Jefferson | Botafogo |
12 | Julio Cesar | Toronto |
PERTAHANAN | ||
2 | Dani Alves | Barcelona |
3 | Tiago Silva [C] | Paris Saint Germain |
4 | David Luiz | Chelsea |
5 | Rafinha | Bayern Munich |
17 | Maxwell | Paris Saint Germain |
6 | Marcelo | Real Madrid |
13 | Dante | Bayern Munich |
TENGAH | ||
8 | Fernandinho | Manchester City |
11 | Oscar | Chelsea |
14 | Willian | Chelsea |
16 | Ramires | Chelsea |
17 | Luiz Gustavo | Wolfsburg |
18 | Paulinho | Tottenham Hotspur |
88 | Hernanes | Inter Milan |
SERANGAN | ||
7 | Hulk | Zenit Saint Petersburg |
9 | Fred | Fluminense |
10 | Neymar | Barcelona |
20 | Bernard | Shakhtar Donetsk |
21 | Jo | Atletico Mineiro |
TAG - Liga Super 2021, Penang FC Champion ,EPL, Messi, Ronaldo,Covid-19
nuffnang
12 May 2014
Senarai Nama Pasukan Brazil WorldCup FIFA 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment