# | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 0 | 2 | 24 | 8 | +16 | 21 |
2 | 9 | 6 | 1 | 2 | 16 | 7 | +9 | 19 |
3 | 9 | 6 | 1 | 2 | 15 | 8 | +7 | 19 |
4 | 9 | 5 | 2 | 2 | 20 | 12 | +8 | 17 |
5 | 9 | 4 | 4 | 1 | 19 | 17 | +2 | 16 |
6 | 9 | 5 | 0 | 4 | 12 | 10 | +2 | 15 |
7 | 9 | 3 | 5 | 1 | 11 | 7 | +4 | 14 |
8 | 9 | 3 | 4 | 2 | 15 | 12 | +3 | 13 |
9 | 9 | 3 | 4 | 2 | 12 | 11 | +1 | 13 |
10 | 9 | 3 | 4 | 2 | 8 | 10 | -2 | 13 |
11 | 9 | 3 | 2 | 4 | 14 | 17 | -3 | 11 |
12 | 9 | 3 | 2 | 4 | 7 | 11 | -4 | 11 |
13 | 8 | 2 | 4 | 2 | 10 | 10 | +0 | 10 |
14 | 9 | 2 | 4 | 3 | 6 | 10 | -4 | 10 |
15 | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
16 | 9 | 2 | 3 | 4 | 14 | 20 | -6 | 9 |
17 | 9 | 2 | 2 | 5 | 11 | 17 | -6 | 8 |
18 | 9 | 1 | 3 | 5 | 12 | 19 | -7 | 6 |
19 | 9 | 1 | 1 | 7 | 8 | 15 | -7 | 4 |
20 | 9 | 0 | 3 | 6 | 8 | 19 | -11 | 3 |
Nota : Arsenal dan Manchester United berkongsi mata namun disebabkan kelebihan kepada jaringan dan bolos maka Arsenal menghuni di tangga ke 2 liga.
No comments:
Post a Comment