Group A
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Iceland | 7 | 6 | 0 | 1 | 15 | 3 | 12 | 18 |
Czech Republic | 7 | 5 | 1 | 1 | 14 | 9 | 5 | 16 |
Netherlands | 7 | 3 | 1 | 3 | 13 | 7 | 6 | 10 |
Turkey | 7 | 2 | 3 | 2 | 8 | 9 | -1 | 9 |
Latvia | 7 | 0 | 4 | 3 | 3 | 14 | -11 | 4 |
Kazakhstan | 7 | 0 | 1 | 6 | 5 | 16 | -11 | 1 |
Standings are provisional until all group matches have been played.
Group B
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Wales | 7 | 5 | 2 | 0 | 9 | 2 | 7 | 17 |
Belgium | 7 | 4 | 2 | 1 | 16 | 3 | 13 | 14 |
Israel | 7 | 4 | 0 | 3 | 14 | 9 | 5 | 12 |
Cyprus | 7 | 3 | 0 | 4 | 12 | 12 | 0 | 9 |
Bosnia and Herzegovina | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 |
Andorra | 7 | 0 | 0 | 7 | 3 | 27 | -24 | 0 |
Standings are provisional until all group matches have been played.
Group C
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Slovakia | 6 | 6 | 0 | 0 | 13 | 3 | 10 | 18 |
Spain | 6 | 5 | 0 | 1 | 15 | 3 | 12 | 15 |
Ukraine | 6 | 4 | 0 | 2 | 9 | 2 | 7 | 12 |
Belarus | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
FYR Macedonia | 6 | 1 | 0 | 5 | 6 | 14 | -8 | 3 |
Luxembourg | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 1 |
Standings are provisional until all group matches have been played.
Group D
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Poland | 6 | 4 | 2 | 0 | 20 | 3 | 17 | 14 |
Germany | 6 | 4 | 1 | 1 | 16 | 4 | 12 | 13 |
Scotland | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 11 |
Republic of Ireland | 6 | 2 | 3 | 1 | 12 | 5 | 7 | 9 |
Georgia | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 |
Gibraltar | 6 | 0 | 0 | 6 | 1 | 34 | -33 | 0 |
Standings are provisional until all group matches have been played.
Group E
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
England | 6 | 6 | 0 | 0 | 18 | 3 | 15 | 18 |
Switzerland | 6 | 4 | 0 | 2 | 13 | 4 | 9 | 12 |
Slovenia | 6 | 3 | 0 | 3 | 12 | 7 | 5 | 9 |
Estonia | 6 | 2 | 1 | 3 | 3 | 5 | -2 | 7 |
Lithuania | 6 | 2 | 0 | 4 | 4 | 12 | -8 | 6 |
San Marino | 6 | 0 | 1 | 5 | 0 | 19 | -19 | 1 |
Standings are provisional until all group matches have been played.
Group F
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Romania | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 |
Northern Ireland | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 13 |
Hungary | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 11 |
Faroe Islands | 6 | 2 | 0 | 4 | 4 | 8 | -4 | 6 |
Finland | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
Greece | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 2 |
Standings are provisional until all group matches have been played.
Group G
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Austria | 6 | 5 | 1 | 0 | 11 | 2 | 9 | 16 |
Sweden | 6 | 3 | 3 | 0 | 10 | 4 | 6 | 12 |
Russia | 6 | 2 | 2 | 2 | 9 | 4 | 5 | 8 |
Montenegro | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
Liechtenstein | 6 | 1 | 2 | 3 | 2 | 12 | -10 | 5 |
Moldova | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 |
Standings are provisional until all group matches have been played.
Group H
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Croatia * | 7 | 4 | 3 | 0 | 16 | 3 | 13 | 15 |
Italy | 7 | 4 | 3 | 0 | 10 | 5 | 5 | 15 |
Norway | 7 | 4 | 1 | 2 | 8 | 8 | 0 | 13 |
Bulgaria | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 |
Azerbaijan | 7 | 1 | 2 | 4 | 4 | 11 | -7 | 5 |
Malta | 7 | 0 | 1 | 6 | 1 | 11 | -10 | 1 |
Standings are provisional until all group matches have been played...
* Croatia points total pending disciplinary proceedings
Group I
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Portugal | 5 | 4 | 0 | 1 | 7 | 4 | 3 | 12 |
Denmark | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
Albania | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
Armenia | 5 | 0 | 1 | 4 | 5 | 9 | -4 | 1 |
Serbia * | 5 | 0 | 1 | 4 | 3 | 11 | -8 | -2 |
Standings are provisional until all group matches have been played.
No comments:
Post a Comment