APLIKASI KEPUTUSAN DAN KEDUDUKAN CARTA TERKINI EPL 2014-2015 : Barclays English Premier League
Pos | Club | Pld | Pts |
---|---|---|---|
1 | Chelsea | 24 | 56 |
2 | Man City | 24 | 49 |
3 | Southampton | 24 | 45 |
4 | Man Utd | 24 | 44 |
5 | Spurs | 24 | 43 |
6 | Arsenal | 24 | 42 |
7 | Liverpool | 24 | 39 |
8 | West Ham | 24 | 37 |
9 | Swansea | 24 | 34 |
10 | Stoke | 24 | 33 |
11 | Newcastle | 24 | 31 |
12 | Everton | 24 | 27 |
13 | Crystal Palace | 24 | 26 |
14 | Sunderland | 24 | 24 |
15 | West Brom | 24 | 23 |
16 | Aston Villa | 24 | 22 |
17 | Burnley | 24 | 21 |
18 | Hull | 24 | 20 |
19 | QPR | 24 | 19 |
20 | Leicester | 24 | 17 |
No comments:
Post a Comment