No. | Nama Pemain | Kelab Di Wakili |
PENJAGA GOL | ||
1 | Nick Rimando | Real Salt Lake |
12 | Sean Johnson | Chicago Fire |
22 | Bil Hamid | D.C. United |
PERTAHANAN | ||
2 | DeAndre | Seattle Sounders FC |
3 | Omar Gonzalez | LA Galaxy |
5 | Matt Besler | Sporting Kansas City |
6 | Tony Beltran | Real Salt Lake |
15 | Michael Parkurst | Columbus Crew |
21 | Clarence Goodson | San Jose Earthquakes |
TENGAH | ||
4 | Michael Bradley | Toronto FC |
7 | Maurice Edu | Philadelphia |
10 | Landon Donovan | LA Galaxy |
11 | Brad Davis | Houston Dynamo |
14 | Kyle Beckerman | Real Salt Lake |
16 | Luis Gil | Real Salt Lake |
19 | Graham Zusi | Sporting Kansas City |
SERANGAN | ||
8 | Clint Dempsey [C] | Seattle Sounders FC |
9 | Julian Green | Bayern Munich |
17 | Chris Wondolowski | San Jose |
18 | Eddie Johnson | D.C. United |
TAG - Liga Super 2021, Penang FC Champion ,EPL, Messi, Ronaldo,Covid-19
No comments:
Post a Comment