Nama Pemain | Kelab Di Wakili | Nombor Jersey |
PENJAGA GOL | ||
Manuel Neuer | Bayern Munich | 1 |
Roman Weidenfeller | Borussia Dortmund | 12 |
PERTAHANAN | ||
Philipp Lahm | Bayern Munich | 16 |
Per Mertesacker | Arsenal | 17 |
Marcell Jansen | Hamburger SV | 6 |
Jerome Boateng | Bayern Munich | 20 |
Marcel Schmelzer | Borussia Dortmund | 3 |
Kevin Grobkreutz | Borussia Dortmund | 2 |
TENGAH | ||
Lukas Podolski | Arsenal | 10 |
Bastian Schweinsteiger | Bayern Munich | 7 |
Mesut Ozil | Arsenal | 8 |
Toni Kroos | Bayern Munich | 18 |
Andre Schurrle | Chelsea | 9 |
Mario Gotze | Bayern Munich | 19 |
Marco Reus | Borussia Dortmund | 11 |
J. Draxler | Schalke 04 | 10 |
L. Bender | Rosenheim | 8 |
SERANGAN | ||
Thomas Muller | Bayern Munich | 25 |
Miroslav Klose | Lazio | 11 |
K. Volland | TSG Hoffenheigm | 31 |
Pengurus : Jaochim Low |
TAG - Liga Super 2021, Penang FC Champion ,EPL, Messi, Ronaldo,Covid-19
No comments:
Post a Comment