Pasukan | Kaedah Kelayakan | Tarikh Kelayakan | Prestasi Terbaik sebelumnya |
---|---|---|---|
Perancis | 8 (1960, 1984, 1992, 1996, 2000, 2004, 2008,2012) | ||
England | 8 (1968, 1980, 1988, 1992, 1996, 2000, 2004,2012) | ||
Republik Czech2 | 8 (1960, 1976, 1980, 1996, 2000, 2004, 2008,2012) | ||
Iceland | 0 (penampilan sulung) | ||
Austria | 1 (2008) | ||
Ireland Utara | 0 (penampilan sulung) | ||
Portugal | 6 (1984, 1996, 2000, 2004, 2008, 2012) | ||
Sepanyol | 9 (1964, 1980, 1984, 1988, 1996, 2000, 2004,2008, 2012) | ||
Switzerland | 3 (1996, 2004, 2008) | ||
Itali | 8 (1968, 1980, 1988, 1996, 2000, 2004, 2008,2012) | ||
Belgium | 4 (1972, 1980, 1984, 2000) | ||
Wales | 0 (penampilan sulung) | ||
Romania | 4 (1984, 1996, 2000, 2008) | ||
Albania | 0 (penampilan sulung) | ||
Jerman3 | 11 (1972, 1976, 1980, 1984, 1988, 1992, 1996,2000, 2004, 2008, 2012) | ||
Poland | 2 (2008, 2012) | ||
Rusia4 | 10 (1960, 1964, 1968, 1972, 1988, 1992, 1996,2004, 2008, 2012) | ||
Slovakia | 0 (penampilan sulung) | ||
Croatia | 4 (1996, 2004, 2008, 2012) | ||
Turki | 3 (1996, 2000, 2008) |
TAG - Liga Super 2021, Penang FC Champion ,EPL, Messi, Ronaldo,Covid-19
No comments:
Post a Comment