R | LR | PLAYER | CLUB | POS | APP | MINS | AV.SC | HOME | H.AV | AWAY | A.AV | INDEX | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Sergio Agüero | MCI | Forward | 33 | 2539 | 28 | 510 | 32 | 407 | 24 | 916 | |
3 | 3 | Alexis Sánchez | ARS | Forward | 35 | 2949 | 25 | 494 | 27 | 392 | 23 | 887 | |
4 | 4 | Harry Kane | TOT | Forward | 34 | 2581 | 24 | 381 | 22 | 445 | 26 | 826 | |
6 | 6 | Charlie Austin | QPR | Forward | 35 | 3069 | 22 | 483 | 27 | 292 | 17 | 775 | |
9 | 10 | Diego Costa | CHE | Forward | 26 | 2082 | 27 | 388 | 30 | 311 | 24 | 700 | |
12 | 11 | Wayne Rooney | MUN | Forward | 33 | 2876 | 19 | 402 | 27 | 235 | 13 | 637 | |
18 | 16 | Romelu Lukaku | EVE | Forward | 36 | 2875 | 16 | 291 | 16 | 285 | 16 | 576 | |
19 | 19 | Saido Berahino | WBA | Forward | 38 | 2929 | 15 | 378 | 20 | 195 | 10 | 573 | |
22 | 20 | Graziano Pellè | SOU | Forward | 38 | 3284 | 15 | 380 | 20 | 175 | 9 | 555 | |
26 | 26 | Olivier Giroud | ARS | Forward | 27 | 1867 | 19 | 254 | 17 | 256 | 21 | 510 | |
34 | 32 | Robin van Persie | MUN | Forward | 27 | 2114 | 18 | 325 | 23 | 157 | 12 | 482 | |
38 | 46 | Jonathan Walters | STK | Forward | 32 | 2364 | 15 | 333 | 21 | 144 | 10 | 478 | |
39 | 62 | Mame Biram Diouf | STK | Forward | 34 | 2347 | 14 | 301 | 17 | 176 | 12 | 477 | |
43 | 38 | Christian Benteke | AVL | Forward | 29 | 2470 | 16 | 273 | 17 | 197 | 14 | 471 | |
51 | 57 | Danny Ings | BUR | Forward | 35 | 2943 | 13 | 221 | 13 | 228 | 13 | 449 | |
52 | 45 | Wilfried Bony | MCI | Forward | 30 | 1598 | 15 | 294 | 18 | 153 | 11 | 447 | |
56 | 68 | Jamie Vardy | LEI | Forward | 34 | 2245 | 13 | 279 | 15 | 163 | 10 | 442 | |
61 | 63 | Leonardo Ulloa | LEI | Forward | 37 | 2407 | 12 | 297 | 16 | 138 | 8 | 435 | |
83 | 73 | Danny Welbeck | ARS | Forward | 27 | 1711 | 14 | 146 | 12 | 237 | 16 | 383 | |
89 | 79 | Ayoze Pérez | NEW | Forward | 34 | 2194 | 10 | 182 | 11 | 171 | 10 | 353 |
TAG - Liga Super 2021, Penang FC Champion ,EPL, Messi, Ronaldo,Covid-19
No comments:
Post a Comment